No post data.
Peak Memory Use 7.90 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.11 MB |
| Controller action start | 4.28 MB |
| Controller render start | 4.35 MB |
| View render complete | 7.51 MB |
Total Request Time: 55 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 26.12 | |
| Event: Controller.initialize | 0.09 | |
| Event: Controller.startup | 0.31 | |
| Controller action | 0.11 | |
| Event: Controller.beforeRender | 3.12 | |
| » Processing toolbar data | 3.03 | |
| Rendering View | 18.73 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Themed/Pc/Homes/login.ctp | 17.55 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Themed/Pc/Layouts/plain.ctp | 0.12 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/worksource/www/im.tochigi.work/apps/web/app_system/Config/ |
| UPLOAD_BASE_URL | upload |
| UPLOAD_DIR | /home/worksource/www/im.tochigi.work/public_html/upload/ |
| BASIC_OVER_TIME | 480 |
| CLOSED_DAY | 20 |
| Constant | Value |
|---|---|
| APP | /home/worksource/www/im.tochigi.work/apps/web/app_system/ |
| APP_DIR | app_system |
| APPLIBS | /home/worksource/www/im.tochigi.work/apps/web/app_system/Lib/ |
| CACHE | /home/worksource/www/im.tochigi.work/apps/web/app_system/tmp/cache/ |
| CAKE | /home/worksource/www/im.tochigi.work/apps/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/worksource/www/im.tochigi.work/apps/web/lib |
| CORE_PATH | /home/worksource/www/im.tochigi.work/apps/web/lib/ |
| CAKE_VERSION | 2.10.14 |
| CSS | /home/worksource/www/im.tochigi.work/public_html/css/ |
| CSS_URL | common/css/ |
| DS | / |
| FULL_BASE_URL | https://im.tochigi.work |
| IMAGES | /home/worksource/www/im.tochigi.work/public_html/img/ |
| IMAGES_URL | common/images/ |
| JS | /home/worksource/www/im.tochigi.work/public_html/js/ |
| JS_URL | common/js/ |
| LOGS | /home/worksource/www/im.tochigi.work/apps/web/app_system/tmp/logs/ |
| ROOT | /home/worksource/www/im.tochigi.work/apps/web |
| TESTS | /home/worksource/www/im.tochigi.work/apps/web/app_system/Test/ |
| TMP | /home/worksource/www/im.tochigi.work/apps/web/app_system/tmp/ |
| VENDORS | /home/worksource/www/im.tochigi.work/apps/web/vendors/ |
| WEBROOT_DIR | public_html |
| WWW_ROOT | /home/worksource/www/im.tochigi.work/public_html/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Phprc | /home/worksource/www |
| Path | /usr/local/bin:/usr/bin:/bin |
| Redirect Status | 200 |
| Https | on |
| Http Host | im.tochigi.work |
| Http X Real Ip | 216.73.216.129 |
| Http Listen Ipaddr | 219.94.128.23 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Referer | https://im.tochigi.work/ |
| Server Signature | |
| Server Software | Apache |
| Server Name | im.tochigi.work |
| Server Addr | 100.64.0.48 |
| Server Port | 443 |
| Remote Addr | 216.73.216.129 |
| Document Root | /home/worksource/www/im.tochigi.work/public_html |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/worksource/www/im.tochigi.work/public_html |
| Server Admin | [no address given] |
| Script Filename | /home/worksource/www/im.tochigi.work/public_html/index.php |
| Remote Port | 0 |
| Redirect Url | /login |
| Redirect Query String | redirect=%2F |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | redirect=%2F |
| Request Uri | /login?redirect=%2F |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1768082770.186 |
| Request Time | 1768082770 |
| Argc | 1 |